SAR (Search and Rescue) Drone
Specs
- Payload
- Wheelbase diameter: 240 mm
Components
Component | Model | Ref Link | Documentation |
---|---|---|---|
FMU | Holybro Pixhawk 6X (Standard v2A) | link | Holybro Pixhawk 6X Overview |
Motor | EMax ECO II 2004 3000KV | link | Emax ECO II Series 2004 - Description Section website |
ESC | SpeedyBee 35A Mini 4in1 20x20 | link | F405 Mini BLS 35A - Manual |
RC Receiver | RP2 V2 ExpressLRS 2.4ghz Nano Receiver (LBT) | link | RP2 Receiver User - Manual |
Companion Computer | AIR6N0-C-MB NX | link | AIR6N0-C-MB NX - Datasheet |
Propeller | under testing |
A full list of components can be found in this link