Phoenix
Specs
Airframe configuration | Hexarotor X |
Wheelbase diameter | 1.15 m |
Dry weight* | 5.5 kg |
Payload capacity | 15 kg |
Number of motors | 6 |
Total recommended thrust (at 6S, Prop 20*6, 100% throttle) | 32 kfg (calculated from motor spec) |
Max. Total thrust (at 6S, Prop 20*6, 100% throttle) | 50 kfg (calculated from motor spec) |
Number of batteries | 2 |
Battery voltage | 6S (x2 parralel) |
Battery capacity | 10000 mAh |
Individual battery weight | 1.281 kg |
Max. flight time** | (to be measured) min |
*: Drone's weight without battery or payloads
**: Without payload and hovering
![]() |
---|
Overall dimensions |
Components
Component | Model | Documentation |
---|---|---|
FMU | Hex Cube Black | The Cube Module Overview |
Motor | T-Motor MN505-S KV320 (as part of T-Motor 505-X Combo Pack) | Specification section in the website |
ESC | T-Motor Alpha 60A 6S | Specification section in the website |
Props | T-Motor MF2009 20.4 inch | Specification section in the website |
Rangefinder | SF11/C up to 100 meter range | Product Manual |
Primary GPS | Here GNSS (Discontinued) by Hex.aero and Proficnc | User manual |
Secondary GPS | Here2 (Discontinued) by Hex.aero and Proficnc | HEX/ProfiCNC Here2 GPS - PX4 Docs |
Diagram
![]() |
---|
Connection Diagram for EOLab Phoenix Drone |
Acknowledgment
This drone was acquired from Drone4Agro (Winfried Rijssenbeek) by EOLab (part of Lab3) at Hochschule Rhein-Waal (HSRW) within the framework of the Emergency Drone project, funded by the Interreg Germany-Netherlands programme. See Drohnen als Lebensretter im Katastrophenfall for a short description of the project objective.