Platypus
Specs
Airframe configuration | Octorotor Coaxial |
Wheelbase diameter | 0.9 m |
Dry weight* | 4 kg |
Payload Capacity | 6 kg |
Number of motors | 8 |
Recommended thrust (at 6S, Prop 17*5.5, 100% throttle) | 12.8 kgf (calculated from motors spec) |
Total thrust (at 6S, Prop 18*4, 100% throttle) | 23.6 kfg (calculated from motors spec) |
Number of batteris | 1 |
Battery voltage | 6S |
Battery capacity | 11000 mAh |
Individual battery weight | 1.35 kg |
Max. flight time** | 14 min |
*: Drone's weight without battery or payloads
**: Without payload and hovering
Components
Component | Model | Ref Link | Documentation |
---|---|---|---|
FMU | Hex Cube Black | link | The Cube Module Overview |
Motor | LDPOWER S5008-300KV | link | No Documentation. |
Rangefinder | TeraRanger Evo 60m | link | Datasheet |
Acknowledgment
This drone was a joint development (in 2019) between Drone4Agro (Winfried Rijssenbeek) and EOLab (part of Lab3) at Hochschule Rhein-Waal (HSRW) within the framework of the Spectors project, funded by the Interreg Germany-Netherlands programme. See Big drones for future farming - Blog for a short description of the project objective.