Pegasus
Specs
| Airframe configuration | Hexarotor X |
| Wheelbase diameter | 0.8 m |
| Dry weight* | 2.9 kg |
| Payload capacity | TBA |
| Number of motors | 6 |
| Total recommended thrust (at 4S, Prop 10x4.7 (APC), 100% throttle) | 4.62 kfg (estimated from HP4108-480KV) |
| Max. Total thrust | TBA |
| Number of batteries | 1 |
| Battery voltage | 4S |
| Battery capacity | TBA |
| Individual battery weight | TBA |
| Max. flight time** | (to be measured) min |
*: Drone's weight without battery or payloads
**: Without payload and hovering
Components
| Component | Model | Documentation |
|---|---|---|
| Base Frame | Tarot T810 Hexa-Copter Carbon Kit (Discontinued) | |
| FMU | Hex Cube Black | The Cube Module Overview |
| Motor | RCTimer HP4108-580KV (Discontinued) | The RCTimer HP4108-480KV is similar. |
| ESC | Turnigy K-Force 40A (Discontinued) | Specification section in the website |
| Props | APC SlowFly Prop 12x3.8 (Product Code: LP12038SF) 12 inch. | Not found. |
| BEC | TURNIGY 3A UBEC | Specification section in the website |
| Primary GPS | Here GNSS (Discontinued) by Hex.aero and Proficnc | User manual |
Diagram
![]() |
|---|
| Connection Diagram for EOLab Phoenix Drone |

