Condor
Specs
| Airframe configuration | Hexarotor X |
| Wheelbase diameter | 1.61 m |
| Dry weight* | 13.4 kg |
| Payload Capacity | 20 kg |
| Number of motors | 6 |
| Total recommended thrust (at 12S 100% throttle) | 42 kfg (calculated from motor spec) |
| Max. Total thrust (at 12S 100% throttle) | 91 kfg (calculated from motor spec) |
| Number of batteries | 2 |
| Battery voltage | 12S (x2 parralel) |
| Battery capacity | 16000 mAh |
| Individual battery weight | 4.8 kg |
| Max. flight time** | 30 min |
*: Drone's weight without battery or payloads
**: Without payload and hovering
![]() |
|---|
| Overall dimensions |
Components
| Component | Model | Documentation |
|---|---|---|
| FMU | Hex Cube Black | The Cube Module Overview |
| Motor | Hobbywing X8 | User Manual |
| ESC | Integrated as part of the motor. See motor user manual for more info. | User Manual |
| Props | 29 Inch foldable prop | User Manual |
| Rangefinder | SF11/C up to 100 meter range | Product Manual |
| BEC | PM08-CAN 14S 200A by Holybro | Docs - Setup |
| PDB | Power Distribution Board (PDB) 300A by Holybro |
Batteries
| ID | Status | Vendor/Model | Voltage | Capacity | C Rating (Discharge) |
|---|---|---|---|---|---|
CONDOR-BATT-001 | 🟢 Operational | Tattu Plus 1.0 - User Manual | 12S | 16000 mAh | 15C |
CONDOR-BATT-002 | 🟢 Operational | Tattu Plus 1.0 - User Manual | 12S | 16000 mAh | 15C |
Diagram
![]() |
|---|
| Connection Diagram for EOLab Condor Drone |
Acknowledgment
This drone was acquired from Drone4Agro (Winfried Rijssenbeek) by EOLab (part of Lab3) at Hochschule Rhein-Waal (HSRW) within the framework of the Emergency Drone project, funded by the Interreg Germany-Netherlands programme. See Drohnen als Lebensretter im Katastrophenfall for a short description of the project objective.


